Time | Volume | Price | Seller | Buyer |
9 years ago | 5 | 0.40 Gold |
|
|
9 years ago | 5 | 0.39 Gold |
|
|
9 years ago | 1 | 0.40 Gold |
|
|
9 years ago | 4 | 0.40 Gold |
|
|
9 years ago | 2 | 0.25 Gold |
|
|
9 years ago | 2 | 0.25 Gold |
|
|
9 years ago | 8 | 0.05 Gold |
|
|
9 years ago | 8 | 0.10 Gold |
|
|
9 years ago | 1 | 5.00 Gold |
|
|
9 years ago | 1 | 2.00 Gold |
|
|
9 years ago | 1 | 3.00 Gold |
|
|
9 years ago | 4 | 3.00 Gold |
|
|
9 years ago | 1 | 5.00 Gold |
|
|
9 years ago | 1 | 4.50 Gold |
|
|
9 years ago | 1 | 5.00 Gold |
|
|
9 years ago | 1 | 2.00 Gold |
|
|
9 years ago | 3 | 2.00 Gold |
![]() |
|
9 years ago | 5 | 2.00 Gold |
![]() |
|
9 years ago | 2 | 2.00 Gold |
![]() |
|
9 years ago | 5 | 2.00 Gold |
![]() |
|
9 years ago | 2 | 2.00 Gold |
![]() |
|
9 years ago | 4 | 2.00 Gold |
![]() |
|
9 years ago | 3 | 2.00 Gold |
![]() |
|
9 years ago | 1 | 2.00 Gold |
![]() |
|
9 years ago | 1 | 2.00 Gold |
![]() |
|
9 years ago | 2 | 2.00 Gold |
![]() |
|
9 years ago | 5 | 2.00 Gold |
![]() |
|
9 years ago | 1 | 2.00 Gold |
![]() |
|
9 years ago | 1 | 2.00 Gold |
![]() |
|
9 years ago | 2 | 2.00 Gold |
![]() |
|