Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Croatia | Croatia | Capital of Croatia | 92 | 0 (15) |
5
(5 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Central Croatia | No resources |
Croatia
( Croatia ) |
Company Type | Total | Value |
Q4 Weapon | 1 | 190.00 Gold |
Q1 Weapon | 9 | 180.00 Gold |
Q3 Weapon | 1 | 90.00 Gold |
Q3 Gift | 1 | 90.00 Gold |
Q2 Food | 1 | 40.00 Gold |
Q1 Food | 1 | 20.00 Gold |
Q1 Gift | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |