Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Croatia | Poland | High![]() |
62 | 0 (91) |
5
(5 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Brandenburgia | Capital of Germany |
Croatia
( Germany ) |
Mecklenburg and Western Pomerania | Medium![]() |
Croatia
( Germany ) |
Great Poland | Medium![]() |
Croatia
( Poland ) |
Mazuria | No resources |
Croatia
( Poland ) |
Company Type | Total | Value |
Q5 Gift | 4 | 1560.00 Gold |
Q5 Diamonds | 4 | 1560.00 Gold |
Q3 Diamonds | 9 | 810.00 Gold |
Q1 Diamonds | 29 | 580.00 Gold |
Q2 Diamonds | 14 | 560.00 Gold |
Q1 Gift | 21 | 420.00 Gold |
Q4 Diamonds | 2 | 380.00 Gold |
Q3 Gift | 3 | 270.00 Gold |
Q2 Gift | 2 | 80.00 Gold |
Q1 Ticket | 1 | 20.00 Gold |
Q1 Weapon | 1 | 20.00 Gold |
Q1 Food | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |