Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Spain | United Kingdom | High |
9 | 0 (30) |
5
(5 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Great West | No resources |
Spain
( France ) |
London | Capital of United Kingdom |
Spain
( United Kingdom ) |
Wales | No resources |
Spain
( United Kingdom ) |
Company Type | Total | Value |
Q5 House | 2 | 780.00 Gold |
Q5 Wood | 1 | 390.00 Gold |
Q2 Wood | 6 | 240.00 Gold |
Q1 Wood | 10 | 200.00 Gold |
Q3 Wood | 2 | 180.00 Gold |
Q3 House | 2 | 180.00 Gold |
Q3 Food | 1 | 90.00 Gold |
Q1 Weapon | 2 | 40.00 Gold |
Q2 Weapon | 1 | 40.00 Gold |
Q1 House | 2 | 40.00 Gold |
Q1 Defense System | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |