Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Israel | Egypt | High |
32 | 0 (82) |
5
(5 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Kekelonia | No resources |
Kekistan
( Kekistan ) |
Nile Delta | Capital of Egypt |
Turkey
( Egypt ) |
Aswan | Medium |
Turkey
( Egypt ) |
Company Type | Total | Value |
Q4 Iron | 5 | 950.00 Gold |
Q5 Weapon | 2 | 780.00 Gold |
Q5 Iron | 2 | 780.00 Gold |
Q1 Weapon | 29 | 580.00 Gold |
Q1 Iron | 26 | 520.00 Gold |
Q2 Iron | 11 | 440.00 Gold |
Q3 Iron | 3 | 270.00 Gold |
Q2 Weapon | 3 | 120.00 Gold |
Q3 Weapon | 1 | 90.00 Gold |
Company Type | Total | Value | |
No companies |