Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
India | Indonesia | High |
30 | 0 (79) |
5
(5 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Sumatra | No resources |
India
( Indonesia ) |
Sulawesi | No resources |
India
( Indonesia ) |
Company Type | Total | Value |
Q3 Iron | 8 | 720.00 Gold |
Q4 Iron | 3 | 570.00 Gold |
Q1 Weapon | 27 | 540.00 Gold |
Q1 Iron | 25 | 500.00 Gold |
Q5 Weapon | 1 | 390.00 Gold |
Q5 Iron | 1 | 390.00 Gold |
Q2 Iron | 8 | 320.00 Gold |
Q4 Weapon | 1 | 190.00 Gold |
Q3 Weapon | 2 | 180.00 Gold |
Q2 Weapon | 2 | 80.00 Gold |
Q1 Food | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |