Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Mexico | Mexico | High![]() |
65 | 0 (132) |
5
(5 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Northern Mexico | No resources |
Mexico
( Mexico ) |
Mexico Pacific Coast | No resources |
Mexico
( Mexico ) |
Central Mexico | Capital of Mexico |
Mexico
( Mexico ) |
Baja California | Medium![]() |
Mexico
( Mexico ) |
Company Type | Total | Value |
Q3 Iron | 15 | 1350.00 Gold |
Q1 Weapon | 41 | 820.00 Gold |
Q1 Iron | 40 | 800.00 Gold |
Q2 Iron | 19 | 760.00 Gold |
Q4 Iron | 3 | 570.00 Gold |
Q5 Weapon | 1 | 390.00 Gold |
Q5 Iron | 1 | 390.00 Gold |
Q3 Weapon | 3 | 270.00 Gold |
Q2 Weapon | 6 | 240.00 Gold |
Q4 Weapon | 1 | 190.00 Gold |
Q3 House | 1 | 90.00 Gold |
Q1 Gift | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |